Back to Overview
Micro Switches
Back to OverviewMS ***
Product Description and Application
- Usable as auxiliary switches in load, signal, control and regulation circuits
- Fracture-proof enclosure with one or two galvanically isolated switch inserts working as NC-, NO- or CO-contacts (normally closed, normally open, changeover)
- Some types achieve IP 67 according to DIN EN 60529
Type of explosion protection: mining | I M2 Ex d(e) I |
Type of explosion protection: industry | II 2G Ex d(e) IIC T6 or T4 |
Degree of enclosure protection | Min. IP 54 |
EC type examination certificate | IBExU 03 ATEX 1224 X |
Ambient temperature | -20°C to +40°C or +75°C |
Model and Performance Variants
Designation | Dimensions ( l x w x h) in mm | Actuator |
MS 11 short | 33.3 x 25.5 x 12.5 | Variable |
MS 11 long | 45.3 x 25.5 x 12.5 | Variable |
MS 12 | 47.5 x 36 x 19.5 | Edge actuator |
MS 13 | 49 x 25.5 x 19.5 | Pin actuator |
MS 14 | 52 x 35 x 28 | Pin actuator |
MS 151 | 28 x 18 x 10 | Variable |
MS 21 short | 30.5 x 22 x 12.5 | Variable |
MS 21 long | 42.5 x 22 x 12.5 | Variable |
Design - Technical Specifications
Switching capacity in resistive circuits | |
MS 21./. | AC: 250 V / 7 A, 125 V / 7 A DC: 125 V / 0.5 A, 250 V / 0.25 A |
MS 11./.. to MS 14./.. | AC: 250 V / 5 A, 125 V / 6 A DC: 30 V / 2 A, 250 V / 0.4 A |
MS 151/.. | AC: 250 V / 7 A DC: 250 V / 0.25 A |
Mechanical life | Min. 107 operations |
Temperature range of switch inserts |
-20 °C to +125 °C and -40 °C to +85 °C |
Dimensions | Acc. to type-specific data sheet |
Connection |
Cables or leads being fixed components of the switch; or terminals (type MS 14./..) |
Accessories |
Levers of various designs, e. g. roller, over-travel or specially designed levers etc. |
Subject to technical modifications!
Download